Recent studies show that the most popular car brands in America include Ford, Toyota, Chevrolet, Honda, and Nissan. These brands consistently top the sales charts in the U.S. and are favorites among American drivers.
Ford, a longstanding leader in the American car market, is famous for its high-quality vehicles, particularly the popular Ford F-series pickup trucks. Toyota is well-loved for its reliable and efficient models like the RAV4 and Camry. Chevrolet, part of General Motors, attracts buyers with models like the Silverado and Equinox.
In addition to these top brands, Americans also have a variety of other options. Luxury brands such as BMW, Mercedes-Benz, and Lexus are popular for those seeking high-end vehicles. Smaller Japanese manufacturers like Subaru and Mazda offer unique and appealing choices as well.
Now, let’s explore the rankings based on 2021 U.S. sales, keeping in mind that some brands might not have complete data available.
Popular Car Brands List (Top 50)
1 | 2,027,787 Toyota Mass-Market Cars | |
2 | 1,804,824 Ford Mass-Market Cars | |
3 | 1,432,022 Chevrolet Mass-Market Cars | |
4 | 1,309,222 Honda Mass-Market Cars | |
5 | 919,085 Nissan Mass-Market Cars | |
6 | 778,711 Jeep Sport Utility Vehicles | |
7 | 738,081 Hyundai Mass-Market Cars | |
8 | 701,416 Kia Mass-Market Cars | |
9 | 647,328 Ram Trucks Pickup Trucks, Vans | |
10 | 583,810 Subaru Mass-Market Cars | |
11 | 482,437 GMC Pickup Trucks | |
12 | 375,030 Volkswagen Mass-Market Cars | |
13 | 336,644 BMW Luxury Vehicles | |
14 | 322,821 Mazda Mass-Market Cars | |
15 | 329,574 Mercedes-Benz Luxury Vehicles | |
16 | 304,475 Lexus Luxury Vehicles | |
17 | 302,000 Tesla Luxury Electric Vehicles | |
18 | 215,724 Dodge Performance Cars | |
19 | 196,038 Audi Luxury Vehicles | |
20 | 179,799 Buick Mass-Market Cars | |
21 | 157,408 Acura Luxury Vehicles | |
22 | 122,173 Volvo Luxury Vehicles | |
23 | 118,311 Cadillac Luxury Vehicles | |
24 | 115,004 Chrysler Luxury Vehicles | |
25 | 102,037 Mitsubishi Mass-Market Cars | |
26 | 92,400 Land Rover Luxury Sport Utility Vehicles | |
27 | 86,929 Lincoln Luxury Vehicles | |
28 | 70,025 Porsche Luxury Sports Cars | |
29 | 58,553 Infiniti Luxury Vehicles | |
30 | 49,621 Genesis Luxury Vehicles | |
31 | 35,168 Mini Luxury Small Cars | |
32 | 24,269 Maserati Super Luxury Sports Cars | |
33 | 18,252 Alfa Romeo Luxury vehicles | |
34 | 17,149 Jaguar Luxury Vehicles | |
35 | 14,659 Bentley Ultra-luxury Cars | |
36 | 11,155 Ferrari Super Luxury Sports Cars | |
37 | 8,405 Lamborghini Super Luxury Sports Cars | |
38 | 6,178 Aston Martin Super Luxury Sports Cars | |
39 | 4,490 Polestar High performance Electric Cars | |
40 | 2,374 Fiat Small Cars | |
41 | 1,490 Rolls-Royce Ultra-luxury Cars | |
42 | 1,295 McLaren Super Luxury Sports Cars | |
43 | United States Lucid Luxury Electric Vehicles | |
44 | France Bugatti Luxury Supercars | |
45 | United Kingdom Lotus Sports Cars, Racing Cars | |
46 | United States Rivian Electric Vehicles | |
47 | United States Canoo Electric Vehicles | |
48 | United States Pontiac Luxury Vehicles | |
49 | United States Oldsmobile Luxury vehicles | |
50 | Croatia Rimac Electric Sports Cars |
Some car brands may no longer sell new vehicles in the U.S., but they remain popular among American drivers. Pontiac, Saturn, and Oldsmobile, discontinued by General Motors in the 2000s, still have many fans in the used car market.
Similarly, Plymouth and Mercury are discontinued, but their cars are still loved by collectors. Saab and Suzuki exited the US market, yet fans still admire their unique designs.
The popularity of a car brand isn’t just about how many you see on the road. It’s also about what people think of its quality and how well it performs. Even after some car brands have shut down, they still have fans who remember and love them for their impact on the American car industry.